| 000 | 00449nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 241014s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a0-7817-3287-5 | ||
| 060 | _aWJ 752 E 2002 | ||
| 100 | _aJonathan I. Epstein, Ximing J. Yang | ||
| 245 | 0 | _aProstate Biopsy Interpretation: Biopsy Interpretation Series. | |
| 250 | _a3rd | ||
| 260 |
_bLippincott Williams and Wilkins _c2002 |
||
| 300 | _a304 | ||
| 650 | _aUrogenital System | ||
| 942 |
_bDIMC _cBK |
||
| 999 |
_c9577 _d9577 |
||