| 000 | 00409nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 241014s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a0-7817-5069-5 | ||
| 060 | _aWG 141.5 K 2005 | ||
| 100 | _aItzhak Kronzon, Paul A. Tunick | ||
| 245 | 0 | _aChallenging Cases in: Echocaardiography. | |
| 260 |
_bLippincott Williams and Wilkins _c2005 |
||
| 300 | _a219 | ||
| 650 | _aCardiovascular System | ||
| 942 |
_bDIMC _cBK |
||
| 999 |
_c9605 _d9605 |
||