| 000 | 00414nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 241014s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a81-8147-248-9 | ||
| 060 | _aWL 141 M 2005 | ||
| 100 | _aUK Misra, J Kalita | ||
| 245 | 0 | _aClinical Neurophysiology: Nerve Conduction, Electrmyography and Evoked Potentials. | |
| 260 |
_bElsevier, India _c2005 |
||
| 300 | _a344 | ||
| 650 | _aNervous System | ||
| 942 |
_bDIMC _cBK |
||
| 999 |
_c9712 _d9712 |
||