| 000 | 00398nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 241014s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a0-470-02201-9 | ||
| 060 | _aW 1 L 2005 | ||
| 100 | _aDavid Lucy | ||
| 245 | 0 | _aIntroduction to Statistics for Forensic Scientists. | |
| 260 |
_bJohn Wiley and Sons _c2005 |
||
| 300 | _a251 | ||
| 650 | _aGeneral Medicine, Health Professions | ||
| 942 |
_bDIMC _cBK |
||
| 999 |
_c9715 _d9715 |
||