| 000 | 00430nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 241014s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a0-7817-8208-2 | ||
| 060 | _aWF 17 C 2008 | ||
| 100 | _aPhilip T. Cagle, Timothy C. Aleen | ||
| 245 | 0 | _aColor Atlas and text of Pulmonary Pathology. | |
| 250 | _a2nd | ||
| 260 |
_bLippincott Williams and Wilkins _c2008 |
||
| 300 | _a628 | ||
| 650 | _aRespiration System | ||
| 942 |
_bDIMC _cBK |
||
| 999 |
_c9872 _d9872 |
||