| 000 | 00420nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 241014s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a0-534-93142-1 | ||
| 060 | _aQH 323.5 Y 1998 | ||
| 100 | _aMary Sue Younger | ||
| 245 | 0 | _aSAS Campanion for P.V.Rao's Statistical Research Methods in the Life Sciences. | |
| 260 |
_bDuxbury Press _c1998 |
||
| 300 | _a433 | ||
| 650 | _aBiology, Natural History | ||
| 942 |
_bDIMC _cBK |
||
| 999 |
_c9908 _d9908 |
||