| 000 | 00403nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 241014s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a0-443-07241-8 | ||
| 060 | _aWG 120 N 2005 | ||
| 100 | _aDavid E. Newby, Neil R. Grubb | ||
| 245 | 0 | _aCardiology: An illustrated colour text | |
| 260 |
_bElsevier Churchill Livingstone _c2005 |
||
| 300 | _a169 | ||
| 650 | _aCardiovascular System | ||
| 942 |
_bDIMC _cBK |
||
| 999 |
_c9925 _d9925 |
||