| 000 | 00419nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 241014s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a0-683-30085-7 | ||
| 060 | _aQY 90 L 2002 | ||
| 100 | _aKent Lewandrowski | ||
| 245 | 0 | _aClinical Chemistry: Laboratory Management and Clinical Correlations. | |
| 260 |
_bLippincott Williams and Wilkins _c2002 |
||
| 300 | _a952 | ||
| 650 | _aClinical Pathology | ||
| 942 |
_bDIMC _cBK |
||
| 999 |
_c9934 _d9934 |
||